Loading your edits…
Every player is rated from 1 to 100 in 26 attributes. His overall is the weighted average of the attributes his natural position counts: each position spreads 100 points of weight over a few of them, and the others don’t count towards it.
Overall = sum of (attribute × weight) ÷ 100
For a professional the result stays between 65 and 99; academy players have lower floors.
The points out of 100 each attribute brings to the overall of a player in that position. A dash: it doesn’t count there.
| Attribute | GK | FB | CB | MF | FW |
|---|---|---|---|---|---|
| Technical | |||||
Ball control Bringing the ball under control at the first touch. | — | — | — | 12 | 10 |
Dribbling Taking the ball past opponents. | — | 8 | — | 10 | 10 |
Technique The quality of his touch and of his strikes. | — | 4 | — | 14 | 10 |
Passing Accuracy of his passes, short and long. | — | 10 | 4 | 20 | — |
Crossing Delivering the ball into the box from wide. | — | 14 | — | — | — |
Finishing Turning chances in the box into goals. | — | — | — | — | 24 |
Long shots Shooting from outside the box. | — | — | — | 4 | 6 |
Heading Accuracy and power with the head. | — | — | 16 | — | 6 |
Tackling Winning the ball cleanly from an opponent. | — | 14 | 22 | 4 | — |
Marking Staying close to the player he is guarding. | — | 10 | 20 | — | — |
| Physical | |||||
Pace Top speed over a distance. | — | 14 | 4 | — | 8 |
Acceleration How quickly he reaches top speed. | — | 6 | — | — | 6 |
Stamina How long he keeps up his effort in a match. | — | 12 | — | 6 | — |
Physical strength Holding off opponents and winning physical duels. | — | — | 12 | — | — |
Jumping How high he gets off the ground. | — | — | 8 | — | — |
Balance Staying on his feet under contact. | — | — | — | — | — |
Agility Turning and changing direction quickly. | — | — | — | — | — |
| Mental | |||||
Vision Seeing the pass or the run others miss. | — | — | — | 16 | — |
Positioning Being in the right place, with or without the ball. | 10 | 8 | 14 | 8 | 14 |
Composure Keeping calm under pressure and in big moments. | — | — | — | 6 | 6 |
| Goalkeeping | |||||
Reflexes Reacting to shots from close range. | 25 | — | — | — | — |
Handling Holding on to the ball instead of spilling it. | 20 | — | — | — | — |
Diving Reaching shots aimed at the corners. | 20 | — | — | — | — |
Kicking Distance and accuracy of goal kicks and clearances. | 5 | — | — | — | — |
One-on-ones Facing a forward who is through on goal. | 10 | — | — | — | — |
Aerial reach Claiming crosses and high balls. | 10 | — | — | — | — |
Every player has two traits, among those his position allows. A generated player starts a little stronger in the attributes his traits name.
| Trait | Raises | Positions |
|---|---|---|
| Positioning | Positioning, Aerial reach | Goalkeeper |
| Penalty saving | One-on-ones, Reflexes | Goalkeeper |
| Reflexes | Reflexes, Diving | Goalkeeper |
| Rushing out | One-on-ones, Acceleration | Goalkeeper |
| Playmaking | Vision, Technique | MidfielderForward |
| Heading | Heading, Jumping | Centre-backMidfielderForward |
| Crossing | Crossing, Passing | Full-back |
| Tackling | Tackling, Physical strength | Centre-backMidfielder |
| Dribbling | Dribbling, Ball control | MidfielderForward |
| Finishing | Finishing, Composure | Full-backMidfielderForward |
| Marking | Marking, Positioning | Full-backCentre-backMidfielder |
| Passing | Passing, Vision | Full-backMidfielderForward |
| Stamina | Stamina, Balance | Centre-backForward |
| Pace | Pace, Acceleration | Full-backCentre-backMidfielderForward |
| Category | Lowest | Highest |
|---|---|---|
| Professional | 65 | 99 |
| U13 | 45 | 99 |
| U15 | 50 | 99 |
| U17 | 55 | 99 |
| U20 | 65 | 99 |